Partners
Soci
The table below shows the current Company Shareholders
Partners | Share |
---|---|
ENEA | 50% |
Rina Consulting S.p.A. | 9% |
ASA - Azienda Servizi A.N.I.M.A. s.r.l. | 9% |
Axist s.r.l. | 6% |
G.M.T. Sud s.r.l. | 6% |
Università del Salento | 5% |
Digimat S.r.l. | 5% |
Lattanzio Group S.p.A. | 4% |
Marlanvil S.p.A. | 4% |
Sysman S.r.l. | 2% |
CETMA counts n. 11 partecipants in its consortium team and is open to other participations, as provided by its Statute.